This file has not yet been proof-read.
[m.28] Thomas de Carby | 10d |
Thomas filius Alani | 5s2d |
Reginald Pekeman | 1s |
William Cart[er] | 3s2d |
John filius Thome | 1s6d |
Thomas spens[er] | 1s |
John Cokston | 9¼d |
Walter Milner | 9½d |
William Joye | 2s |
William Moyne | 1s |
Agnes ad ecclesiam | 2s6d |
Thomas le Wythe | 3s |
Reginald Damet | 3s |
John Oter | 1s8d |
Thomas Ilger | 10d |
Nicholas Aldeyn* | 1s |
Matilda relicta Roberti | 1s6½d |
Geoffrey Hod | 1s |
Thomas Almot | 1s2½d |
Roger filius Hugonis | 1s |
Roger Almot | 1s |
John spilspon | 10d |
John filius Nicholai | 10d |
Nicholas Cok' | 1s6d |
Adam de Carleton' | 9d |
Robert de Dygby snr | 5s6d |
Robert damet | 1s1½d |
Jordan de Geneston' | 7s3d |
Robert de Dygby jnr | 2s |
Nicholas de foston' | 4s3¼d |
Robert filius Roberti | 1s7d |
Total £3 0s5¾d |
* An unaspirated form of Anglo-Scand personal name Halfdan.
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.