This file has not yet been proof-read.
[m.27] Richard de Waldegraue | 6s |
John de Longkastr' | 6s |
Agnes Daubeney | 6s |
John Salt[er] | 2s2d |
John Howet | 1s10d |
Richard Gilmyn | 1s |
John Brette | 2s8d |
Robert Brette | 2s4d |
Edusa filia Hugonis | 2s10d |
Alan filius Hugonis Brette | 1s |
Peter de Sauueby | 1s2d |
William filius Alani | 1s8d |
Nicholas Jurdan | 1s |
Gocelin de Feriby | 2s2d |
Beatrice tenman | 3s |
Anabel filia Roberti | 1s4d |
William filius Ricardi | 1s2d |
Walter Galt | 8s6d |
Thomas filius Hugonis | 6s |
John Woderoue | 1s |
Robert Tenman | 1s |
Alan More | 5s |
William Lete | 1s2d |
Beatrice Machun | 2s |
Matilda uxor Oliueri | 3s4d |
Warin Breton' | 2s |
Alan prepositus | 1s6d |
Richard Ingram | 2s4d |
Alice demild | 1s2d |
Henry Falet | 1s6d |
John Ingram | 1s |
Thomas de Lafford' | 1s |
John Berk' | 1s2d |
Robert Breton' | 10d |
Roger Belle | 1s |
Robert Bonde | 1s |
John Bek' | 1s |
John de Gildeford | 5s |
Emma de Gildeford | 1s6d |
Philip Herword | 2s4d |
William Cart[er] | 1s |
William filius Rogeri | 1s8d |
Hugh Greyue | 1s10d |
Robert Galt | 2s2d |
Robert Gille | 1s8d |
Robert Grayue | 2s4d |
Thomas de Colby | 1s2d |
William de Merston' | 1s4d |
William Greyue | 1s10d |
William Galt | 6s |
Roger Ingram | 2s4d |
Simon Flemmyng' | 5s4d |
William Tenman | 2s10d |
John ad ecclesiam | 2s8d |
Robert ad ecclesiam | 5s10d |
John ad ecclesiam [sic] | 2s8d [sic] |
John Tenman | 2s |
Geoffrey Tenman | 1s8d |
John Galth' | 1s8d |
Warin filius Ricardi | 1s4d |
William Cau | 1s |
John le Cart[er] | 10d |
Beatrice Gere | 1s2d |
John filius Amicie | 10d |
William filius parsone | 10d |
Total £7 9s8d |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.