This file has not yet been proof-read.
[m.29] Richard attebarnes | 4s4d |
John Waryn | 1s |
Richard atte Welle | 1s8d |
Geoffrey filius Walteri | 10d |
John Rogg[er] | 1s5d |
Alice atte barnes | 4s2d |
Thomas clericus | 4s4d |
Margery Alot | 1s5d |
John filius Roberti | 4s1½d |
William Graunttel | 4s1d |
Amice Gilmyn | 9d |
Richard atte lane | 3s |
Ralph filius Galfridi | 9d |
Alice uxor Radulphi | 2s |
John Belhom | 1s4d |
Sybil filia Johannis | 1s10d |
Henry Rouland' | 2s4d |
William filius Roberti | 1s |
Adam Wigot | 10d |
Amice atte Kyrk' | 2s |
Alice Houlot | 1s4d |
Robert Otham | 2s2d |
Adam Gladewyn | 2s1d |
Geoffrey Bache | 1s6d |
Roger Bargoneys | 2s |
William Bolur | 1s2d |
John parmunter | 2s |
William atte Barnis | 2s |
Walter Hurt | 1s |
William Ward' | 1s |
Henry Brice | 4s4d |
John foder | 1s |
John Hulot | 2s6d |
Matilda fouler | 2s4d |
William Ascelot | 4s4d |
Roger filius Radulphi | 2s7d |
John Aunsel | 2s4d |
William Hardegrey | 10d |
Geoffrey Broun | 4s |
Henry atte lane | 4s |
Amice Adam | 1s |
John Palm[er] | 4s |
William Benchmaler [sic] | 2s |
Total £4 14s7½d |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.