This file has not yet been proof-read.
[m.31] Adam de Skoupwyk' | 4s0½d |
Peter ad finem ville | 9s8½d |
Alan faber | 3s9d |
William in þe Northgate | 2s |
Richard Generose | 5s10¾d |
John de Ho | 3s6d |
William de Someresby | 2s2¾d |
Nicholas Croune | 1s9¼d |
John filius parsone | 2s10d |
John Schaplyng' | 5s5d |
Gilbert Hamkyn [sic] | 9s0¼d |
Richard de Brughton' | 6s0½d |
John in le Hurra | 3s0¼d |
Robert faber | 3s11d |
Thomas Rune | 2s0½d |
Peter de Malberthorp' | 2s7d |
Thomas ad fontem | 9s2¼d |
Robert Gilbert | 1s9¾d |
John Hankyn | 1s10d |
William clericus | 1s |
John Blak' | 10s5½d |
Richard de Hermeston' | 1s9d |
William Basog' | 2s2d |
Richard de Enderby | 8¾d |
Total £4 16s8½d |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.