This file has not yet been proof-read.
[m.20] Walter carpentarius | 3s6d |
John de Horsington' | 3s |
Adam de Haydur | 3s |
John filius Radulphi | 2s6d |
Ralph filius Radulphi | 5s |
Agnes de Benwyk' | 2s6d |
Theobald le Tailour | 1s6d |
John faber | 1s |
Hugh de Paunton' | 2s6d |
[m.21] Walter dymmoc | 6s |
William Lungspye | 1s |
Alan Broun | 3s |
John filius Gilberti jnr | 2s6d |
John de Neuill' | 9s |
Hugh filius Radulphi | 1s |
John de Wylughby | 3s6d |
Alan de Wylughby | 2s |
Robert Broun | 2s6d |
William Stoyl | 10d |
William Abbot | 1s |
William de Poynton' | 4s |
Ranulph de Parys | 10s |
Robert de Haydur | 2s6d |
John Greyue | 3s |
John Dobyn | 3s |
Nicholas de Lundesthorp' | 2s |
John de Broughton | 2s6d |
John filius Gilberti | 13s4d |
William Hancelym | 1s |
John Mund' | 1s |
Total £4 19s4d |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.