This file has not yet been proof-read.
[m.21] John Douceneue | 8s7¼d |
Robert Stot | 8s |
John Le Tanour | 8s |
John Personman | 8s8d |
Walter de Stykenay | 12s |
William de Manby | 10s8¾d |
Reginald Rygaud | £1 |
Philip de Couentre | 13s4d |
Henry filius Johannis | 8s0½d |
John Tulnay | 13s4d |
Luke Linedraper | 8s |
Richard de Riston | 13s4d |
Ralph de Derby | 5s4d |
Henry de Kele | 12s8d |
William le Tyler | £1 |
Simon de Geyton | 5s4d |
Thomas de Dylham | 6s8d |
Trewe Tabernar[ius] | 4s |
William Tryg | 2s |
Peter Cap[e]ll[anus] [MS De Petro Capllo with contraction marks] | 10s8d |
Roger Hemery | 16s |
Alan faber | 5s4d |
Robert filius Johannis | 6s8d |
Stephen Pystor | 12s |
Roger filius Nicholai | 4s9d |
William de Kele | 13s4d |
John de Kyma | 6s8d |
Ralph de Gosberkyrk | 12s |
William de Fenne | 4s |
John Latoner | 8s |
Elias Pistor | 16s2½d |
John de Nesham | 5s4d |
Geoffrey Sloth | 13s4d |
Thomas Felesneue | 8s |
Roger Pistor | 5s4d |
William de Weston | 13s4d |
Alan Spyrlyng | 13s4d |
Thomas de Fraumton' | 13s4d |
William de Fraumton' | 6s8d |
William de Brandon' | 6s8d |
Richard de Cybecey | 2s |
Alan Schyrrewater | 6s8d |
Hugh de Brunham | 13s4d |
Alice Corrod' | 6s8d |
Walter Pistor | 12s |
Hugh de Leycestr' | £1 6s 8d |
Joan Maykyn | 9s7d |
Thomas Abraham | 10s |
Guy le Mercer | 6s8d |
Richard de Pykenham | 6s8d |
Peter ad pontem | 5s4d |
Robert de Whytherk | 5s4d |
John de Candysse | 1s4d |
Ran[ulph] Coupere | 5s4d |
Beatrice de Kele | 6s |
Ralph de Ketelby | £1 |
Robert de Ketelby and William frater eius | 13s4d |
Peter de Ketelby | £1 |
Joan Relicta Stephani | 6s8d |
Dulcy Relicta Elie | 2s8d |
John Cokewold | 4s |
Richard de Marom | 4s |
Beatrice Tyler | 4s |
John Le Ropere | 8s |
William de Brunton' | 13s4d |
John filius Reginaldi | 2s |
Henry filius Russelli et socius eius | 5s4d |
William de Rodale | 6s8d |
William Le Tauerner | 5s4d |
Simon Gervers | 2s8d |
William de Claxby | 3s4d |
Thomas de Lynne | 4s |
? [MS faded] | 8s |
? [ MS faded] | 13s4d |
Nicholas faber | 11s8d |
Walter del Ker | 10s |
Boniface de Gosberkyrk | 5s4d |
John de Roughton snr | 6s8d |
Richard Stut | 16s |
Henry de Kyrketon | £1 |
Robert Kyng | £1 |
Henry Drope | 5s4d |
Reginald de Fakenham | 13s4d |
John Seriaunt | 5s4d |
John Brasse | £2 |
Elias de Bautre | 13s4d |
Paul Customer | 10s |
Roger de Couentre | 10s |
Robert Pynson | 17s3½d |
Geoffrey filius Johannis de Sutton | 6s8d |
Hugh de Castelford | 6s |
John de Stykenay | 5s4d |
John de Tumby | £4 13s4d |
Robert But | £1 |
John de Roughton | 5s4d |
William filius Johannis de Sutton | 5s4d |
Isolda de Carleton | 6s8d |
William filius Galfridi de Sutton | 8s |
John Pelleson | 10s |
William Pulter | 5s4d |
Matilda de Flete | 10s |
Adam Chesemonger | 4s |
Walter filius Stephani | 4s |
Robert de Foredyk' | 4s |
William Byrche | 4s |
John Hemery | 13s4d |
John le Warner | £1 |
William de Gosberkyrk | 5s4d |
Beatrice Relicta Galfridi fabri | 2s8d |
John de Warngil | 13s4d |
Richard Hardy | 4s |
William de Hulle | 4s |
Adam Carnifex | 10s |
Baldwin Pistor | 6s11¾d |
Henry Bayard | 6s8d |
Henry de Byrye et socius eius | 4s |
William Whytyng and John de Kele | 8s |
Simon seruiens Agnetis de Gosberkyrk | 4s |
Thomas de Spayne | 5s6d |
Hugh Adecock | 2s |
Peter le Rede | 2s8d |
Thomas seriaunt | 3s4d |
William Bayard | 2s |
John de Ros | 2s |
William de Hereford | 10s |
Andrew Attegote | 2s6d |
Peter Lambert | 2s6d |
William Pelleson | 2s |
Richard de Frampton | 2s6d |
Martin Pistor | 2s6d |
Thomas Belle | 2s8d |
Summa lx.li.xix.s.viij.d.qua. |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.