This file has not yet been proof-read.
John Semer | 6s8d |
Richard Deye | 8s4d |
Robert Cryspe | 10s4¾d |
Richard de Styflington' | 2s8½d |
Simon filius Gilberti | 9s2¼d |
Giles filius Hugonis | 2s1d |
Nigel Heyqued | 4s0¾d |
John filius Wydonis | 6s10d |
John Forster | 2s6d |
Laurence filius Radulphi de Flete | 2s10¼d |
Hugh Attegrene | 2s8d |
John de Multon | 19s11¾d |
Agnes Attegrene | 10s1½d |
Thomas faber | 2s |
John filius Walteri | 3s6½d |
Conan Pystor | 2s |
Roger filius Simonis | 2s |
John filius God'i [Godrici or Godfridi?] | 5s10¼d |
Hugelina Cotte | 3s7¼d |
John Attegrene | 3s7¼d |
Roger de Capella | 6s3¼d |
Roger Joye | 3s4d |
William filius Rogeri | 4s1½d |
John Gotheuerd | 2s8d |
Simon Husseband | 2s8¾d |
John Attefendyk' | 4s2d |
Peter Lorsehey | 2s |
Roger filius Galfridi | 2s1¾d |
Joan Nelle | 2s0¾d |
[m.14] William de Tyryngton' | 2s5¾d |
Richard Bercarius | 2s5d |
William Haldyn | 2s |
William Layman | 1s8d |
Thomas Gusse | 2s |
John Cok' | 2s |
William Husbond | 5s4¾d |
Richard Pistor | 2s2½d |
John Tiddesone | 11s10d |
Robert Dragon | 2s11¼d |
Robert filius Rogeri | 5s4d |
Agnes uxor Simonis Joye | 7s4½d |
Roger filius Matill[dis] | 4s9¾d |
Thomas Layman | 2s |
Geoffrey filius Thome | 1s6½d |
Roger Attegrene | 3s4¾d |
Simon de Croil | 4s5¾d |
Richard filius Asceline | 13s5d |
Hugh filius Asceline | 7s4d |
Richard Wylum | 6s5¼d |
John Janggil | 4s6½d |
William Scot | 1s0¾d |
John Deye | 3s6½d |
Roger Husbond | 5s0½d |
John filius Radulphi | 3s8d |
William Ladde | 4s |
Robert Haldeyn | 5s9¾d |
Henry Bercarius | 2s0¾d |
Roger Layman | 3s2½d |
Ralph de Wesingham | 1s8½d |
John Clerk | 2s8¾d |
Robert Cotte | 4s8d |
Robert Tillesone | 3s1¾d |
Roger filius God'i [Godrici or Godfridi?] | 1s4d |
Thomas Houner | 4s0¾d |
Ralph Chaloner | 1s4d |
Helen [Elena] Spark | 2s |
Agnes de Creyk' | 9s5½d |
Ralph Cotte | 2s8¾d |
William Haldeyn | 2s |
John Cotte | 2s |
John Groud | 1s4d |
Geoffrey Crysp | 1s5d |
Richard Cotte | 1s3¾d |
Roger Wlyton' | 2s1d |
Robert de Hawe | 1s10½d |
William Hod | 8s |
William de Gedeney | 3s |
Fulk de Flete | 2s |
William filius Egidii | 2s |
Summa xvj.li.iv.s.viij.d.qua. |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.