This file has not yet been proof-read.
[m.19] Alan Roche | 1s6d |
Guy de Botholham | 3s6d |
John filius Alani | 8d |
Peter Whytop | 2s |
Isabel Stot | 8d |
Alan Neucomen | 5s |
Thomas Mannyng | 10d |
Isabel Relicta Petri | 6s |
Alan Moldeson | 5s |
John filius Petri | 2s |
John Hemery | 2s6d |
Roger faber | 8d |
Lucy Garyn | 1s4d |
Jordan Moldeson | 8d |
William Cykethorp | 10d |
Robert Turpyn | 10d |
Robert Phyport | 1s |
Alan Greyue | 1s8d |
John filius Nicholai | 1s |
Alan Lyppe | 8d |
John Lamber' [sic] | 2s |
Walter Scot | 8d |
Thomas Rose | 1s |
Alexander de Cobeldyck' | 10s |
Andrew Pyssy | 3s4d |
Henry Attewater | 1s |
Roger Curteys | 3s8d |
Roger Claf | 2s5d |
Robert de Eynesham | 1s2d |
Ran[ulph] Cissor | 5s |
Joan Orger | 7s |
William Hamund | 3s |
Alan de Kele | 1s6d |
Alexander Palmer | 1s6d |
John Neucomen | 1s6d |
Roger Pygot | 1s |
William Amyohe | 2s |
Adam Whytefot | 1s6d |
Elizabeth Stanberue | 1s2d |
Alexander filius Rogeri | 1s4d |
Richard Alteyn | 1s |
Thomas North | 8d |
Gilbert Pysty | 2s6d |
John Rous | 8d |
John Bleyke | 2s |
William filius Rogeri | 6s |
[m.20] Roger Dyrewell | 8d |
William Morand | 8d |
William Skynere | 1s4d |
John Bek | 2s |
Felice Elwyn | 1s8d |
Thomas Skyrwater | 5s |
Thomas de Burton | 2s2d |
William Swyft | 2s |
William Warde | 1s2d |
David (Dauit) Maydenloue | 2s6d |
Richard Warner | 8d |
Thomas de Toft | 1s6d |
Gilbert Pissy | 8d |
Thomas Prat | 8d |
Alan Bischop | 2s6d |
Ivo Eluyue | 1s6d |
John Brewer | 1s6d |
Alan Bleyk | 1s |
Mariora Forman | 1s |
William Forman | 8d |
Robert Neucomen | 3s |
Roger de Toft | 8d |
John Huet | 8d |
John Romphar' | 1s8d |
Richard filius Roberti | 1s8d |
William de Hundytoft | 2s4d |
Thomas Bischop | 2s6d |
John filius Matild[is] | 5s |
William Iuot' | 1s4d |
William Crowe | 10d |
Matilda Whytop | 8d |
Richard Orry | 8d |
Thomas de Wygetoft | 5s8d |
Peter Palmere | 1s |
John Horn | 3s |
Alan Palmere | 1s6d |
Agnes ad Crucem | 1s6d |
Richard Curre | 1s |
John filius Willelmi Curre | 1s4d |
Alan filius Albred' [Albredi or Albrede?] | 1s2d |
John de Kyndam | 1s |
John filius Roberti | 10d |
Reginald Rolle | 1s8d |
Robert de Mikelham | 1s2d |
Marg' de Godesfeld | 5s |
Brian de Stykenay | 5s8d |
Alan filius Petri Palmere | 1s |
Alan filius Alani Moldesson | 1s |
Alan filius Alexandri Crowe | 10d |
Ralph Cissor | 8d |
Lovia Theckere | 1s |
Alice Relicta Ricardi filii Stephani | 1s |
John Kede | 8d |
Walter Bleyke | 1s |
William de Skekeneys | 10d |
Thomas Bene | 1s |
Nicholas Bonde | 1s |
Alan Romphare | 10d |
John filius Ricardi Turpyn | 1s |
Robert Carter' | 10d |
Alan Pygot | 1s |
William Pistor | 1s |
Alan Molend[inarius] | 1s |
Alice Bonde | 1s |
Amabilia Whytecher | 1s |
William filius Johannis Oyller | 8d |
Ralph Mercer | 1s6d |
William Wace | 1s |
Alexander filius Ricardi | 1s6d |
Alexander Clement | 1s |
Alice Relicta Alexandri | 1s |
Walter Punne | 1s |
Summa xj.li.viij.s.j.d. |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.