This file has not yet been proof-read.
[m.12] Beatrice de Holbeche | 21s9½d |
Alan de Multon | 13s4¾d |
Annice [Agnes] de Holbech' | 10s2½d |
Roger de Flete | 13s4½d |
Mar' de Flete | 19s4d |
Peter filius Roberti | 16s0¾d |
Hugelina de Cauf | 27s10d |
Hugh Foulman | 14s5½d |
Marg' de Farford | 16s11¼d |
William Le Blount | 5s7¾d |
Emma de Stokes | 9s0½d |
John de Flete | 3s4¾d |
Amabilia Rocele | 2s8½d |
Gilbert de Holdmedwe | 5s2½d |
Lucy de Farford | 7s3¼d |
Thomas Julian | 12s9¼d |
Mabilia Wym[er] | 6s9½d |
William de Blakewelle | 7s2½d |
William Dereman | 2s6¾d |
Robert de Tygo | 6s10d |
John Ganne | 6s2d |
Robert Worm | 2s11¾d |
William de Hauercroft | 1s |
William filius Hugonis | 1s7½d |
John filius Willelmi | 1s9¾d |
William Wysberd | 2s5½d |
Robert Spens[er] | 1s6d |
Siward Thumbe | 4s4½d |
Thomas Landri | 2s |
John Broun | 7s3½d |
Roger Wym[er] | 1s4½d |
William Calwe | 7s1¼d |
Stephen Pyscator | 7s0¼d |
Simon Hyry | 1s7d |
Jeua [Geva] relicta Laurencii | 2s3¼d |
Hugh Barel | 7s3¾d |
William Wenne | 3s8d |
John Hardy | 2s2¼d |
William Barel | 7s1½d |
Simon faber | 1s4d |
John Parment' [Parmentarius or Parmenter] | 4s11¼d |
William Athelard | 8s9d |
William Coppyng | 4s11¼d |
Adam Kok | 8s10¾d |
William Gocelyn | 4s3¼d |
Richard Chapman | 7s3d |
Joan Relicta Henrici | 4s6¼d |
William de Carton [sic] | 10s2½d |
John L [sic] Cue | 5s7½d |
Everard Ingram | 6s4¾d |
Robert Male | 9s0¼d |
Simon filius Iuonis | 6s10½d |
Marg' de Wysbech' | 1s10½d |
William Rowis | 6s6½d |
Richard Camel | 2s |
Matilda de Holdmedewe | 1s10½d |
Geoffrey Neue | 5s5¾d |
William Leck' [Leek?] | 2s2d |
Simon de Hauercroft | 2s7¼d |
Marg' Paris | 3s11d |
Robert Pytteman | 6s8d |
John Attebaruwe | 6s9½d |
Thomas filius Hugonis | 5s9d |
Richard Bouch[er] | 10s10d |
John de Hyppetoft' | 11s4d |
Alice Gocelin | 5s5d |
Simon de Bratteflet' | 4s9d |
Robert de Silkyston | £4 4s 8d |
Richard filius Fulconis | 5s4¾d |
Richard Wisberd | 4s11¼d |
Simon Clawe | 3s4¾d |
Innocentia de Carton' [sic] | 6s2¾d |
William Outy | 5s1¼d |
Richard de Blankeney | 2s11d |
Walter Godyng | 2s9¾d |
Thomas Attegryppel | 2s9¼d |
Alexander Glode | 4s6d |
Richard de Carton [sic] | 4s3d |
William Huberd | 2s11½d |
Beatrice Wysberd | 7s2¾d |
Fulk de Hauercroft | 3s10d |
Richard Oysel | 5s3¾d |
William Male | 5s4d |
Simon Attebarre | 4s5d |
John de Hauercroft | 9s2d |
John filius Petri | 4s2¾d |
Joce Alker | 3s7¾d |
Robert Warde | 5s9¼d |
Fulk de Carton [sic] | 4s4d |
Alexander filius Roberti | 4s |
Thomas filius Willelmi | 4s |
Walter Hardy | 2s |
Robert Cook | 2s |
Summa xxxj.li.vj.s.iij.d. |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.