Please note that this file has not yet been proof-read
[m.10] Richard Grym | 3s |
Godfrey Roper | 3s4d |
Matilda filia Ran[ulphi] | 2s |
William Gilde | 2s |
William Grym | 2s8d |
John Rate | 8s8d |
Adam filius Petri | 1s |
Gilbert de Bradewe | 2s8d |
William Clappescothe | 4s |
Robert Wryth | 2s |
Ralph de Wyk' | 4s |
Robert Hyrry | 2s |
Henry Godale | 2s8d |
Matilda Snoryng | 1s |
Gocelin de Elemosinario | 1s4d |
Robert de Well | 20s |
William Bole | 6s8d |
John Capel [sic] | 3s4d |
William Kyng | 5s4d |
William Nauet | 5s4d |
Hugh Ray | 2s |
Hugh de Bradewe | 3s |
Walter Rough | 8s7¾d |
Alan Skeye | 5s4d |
Gilbert ad Crucem | 3s |
John de Wyke | 3s4d |
Gilbert Wylde | 3s |
John Polle | 1s |
William Elyot | 4s |
Roger Boseuile | 1s4d |
William Haldeyn | 5s4d |
John Huberd | 6s |
Loua que fuit uxor Willelmi | 4s8d |
Robert filius Radulphi | 6s8d |
Lucy que fuit uxor Roberti | 13s4d |
Thomas Dobyn | 2s8d |
Stephen Benc' | 3s |
William Rybald | 8s |
William filius Rogeri | 6s8d |
Adam filius Herberti | 4s |
John Silueron | 6s8d |
Richard Spyc[er] | 4s |
Clement de Wyberton | 2s |
Ranulph Mazon | 4s8d |
William Gunneson | 5s4d |
Adam Wynter | 4s |
Thomas Atteouen | 5s4d |
Robert Gerard | 4s |
Thomas Broun | 15s8d |
Gilbert Attestowe | 5s4d |
Gilbert Attehyl | 5s8d |
William Jeks | 8s4d |
John Gery | 1s |
Robert Gery | 1s4d |
Thomas Gery | 1s8d |
John Gery snr | 1s4d |
William Bennet | 4s8d |
John Gerard | 2s8d |
Gilbert Attestowe | 10s |
Alan Soulheued | 1s |
Nicholas Dally | 12s9¼d |
Robert filius Johannis | 2s |
John Coddyng | 8s |
John Pynk | 9s8d |
Geoffrey Salewyn | 11s4d |
Hugh Benne | 9s1¾d |
Robert Attetouneshend' | 6s8d |
Roger Dally | 6s8d |
Richard Maufyn | 2s |
Geoffrey Maufyn | 8d |
John Goderam | 5s8d |
Geoffrey filius Johannis | 2s |
Thomas filius Godefridi | 3s4d |
Thomas de Halm' | 18s1¾d |
Catherine de Bradewe | 6s |
John Pywyt | 8d |
Godfrey Pywyt | 4s8d |
Gilbert Pylgrim | 2s |
Simon Cowe | 4s |
Gilbert Heruest | 2s |
Gilbert Pygge | 20s |
William Dally | 4s4d |
Alward Jeks | 9s2½d |
Alcousa Aufyn | 12s |
John Ledbeter | 4s |
Walter Pygge | 2s |
Robert Pyterel | 3s10d |
Geoffrey Ruupe | 1s |
Walter Ruipe | 3s4d |
William Ruupe | 2s8d |
Nicholas Ruupe | 7s4d |
Gilbert Broun | 4s4d |
Alan Bunch' | 4s |
Stephen filius Rogeri | 2s8d |
John Grym | 4s |
William Wilcock | 7s4d |
Stephen de Sinchefeld' | 3s4d |
John Gerard | 3s4d |
Gilbert Rog[er] | 2s |
Helen [Elena] de Sinchefeld | 3s4d |
William Blancpayn | 2s |
Geoffrey Randolf | 3s8d |
Gilbert Randolf | 2s |
Laurence de Leyk | 15s6¾d |
Robert Elyot | 26s8d |
William filius Petri | 20s |
Adam Sente | 20s |
John Godewyn | 13s4d |
Robert Besaunt | 5s4d |
Roger Filiol | 13s4d |
Richard filius Simonis | 5s |
John a la Buythe | 2s |
Alice de Linc' | 3s4d |
Walter Renawey | 3s4d |
Juliana que fuit uxor Johannis | 6s8d |
Stiward Styel | 6s8d |
Bartholomew Sewale | 2s8d |
Hubert Gase | 2s8d |
John de Stokys | 24s8½d |
Joan Dryuual | 13s4d |
Gregory Gilberd | 1s |
Agnes que fuit uxor Walteri | 4s |
Robert filius Johannis | 6s8d |
Thomas Thurger | 4s |
Geoffrey Neut | 6s8d |
Richard Thurger | 2s |
John Spicr' | 4s |
Geoffrey Bocheler | 3s4d |
William de Spaldyng | 3s4d |
Robert de Hawe | 2s |
Robert Skynn[er] | 2s |
Matthew de Bykyr | 10s |
Agnes [que] fuit uxor Simonis | 2s |
Richard Leuot | 2s |
Roger Bertelot | 4s |
Richard Tachet | 2s |
Matthew de Swynesheued | 2s |
William Bylon | 10s8d |
Lambert Gosyng [sic] | 6s8d |
Simon filius Roberti | 2s |
Simon Gamel | 2s8d |
Geoffrey Romeyn | 1s |
Robert de Lynne | 20s |
Hugh de Frisseby | 2s |
Nicholas Prouost | 3s4d |
Robert Michel | 2s |
John Elsen | 3s |
John de Bradewe | 3s |
John Cluny | 2s |
Summa totalis xl.li.xij.s.iv.d.qua. |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.