This file has not yet been proof-read.
[m.14] Nicholas Hardy | 1s6d |
John Palm[er] | 1s |
Thomas de Mora | 4s3¾d |
Nicholas filius Petri | 2s11¾d |
John filius Galfridi | 8d |
Guy filius Galfridi | 1s1½d |
John Maryot | 8d |
Robert Polle | 3s6½d |
Emcyna que fuit uxor Johannis | 1s10½d |
Robert filius Johannis | 1s11¾d |
Gilbert Nodde | 8d |
John Derenloft | 1s5d |
Robert Dod | 3s10¼d |
Thomas Lissone | 1s0½d |
Nicholas Conyng | 11¾d |
William Mey | 1s11½d |
Richard filius Johannis | 4s10¾d |
Alice que fuit uxor Ricardi | 8d |
Roger Chatyr | 8d |
William Pory | 1s10d |
Everard Route | 7s3¾d |
Geoffrey filius Matill[dis] | 1s |
Simon Le Clerk | 4s8¾d |
Roger Spycer | 8d |
Roger de Leueden | 3s7½d |
Geoffrey filius Thome | 9d |
Geoffrey Male | 4s4¼d |
Geoffrey filius Nicholai | 2s11d |
William filius Nicholai | 7s6d |
Beatrice Relicta Galfridi | 8d |
William filius Willelmi | 8d |
William Daniel | 9d |
[m.15] Nicholas Elredd | 8d |
Gilbert filius Thome | 1s10d |
John Clerk | 1s |
Roger Polle | 6s4¾d |
Margar' Baldwar' | 4s2½d |
John Styrkhyrd | 8d |
William filius Petri Sabyn | 10½d |
William Skakel | 1s9½d |
Roger filius Roberti Nicol | 3s11d |
William Wanton' | 4s4½d |
Robert Raulot | 8d |
John filius Roberti Geue | 9d |
John filius Thome de Mora | 3s8¾d |
Thomas de Walpol | 2s1d |
William de Mora | 16s7¾d |
John Worhip | 3s1d |
Eva Pory | 9d |
Robert Pory | 2s9¾d |
Simon filius Willelmi | 8d |
John Aleyn | 1s11¼d |
William filius Walteri | 8d |
John Schepehyrd | 8d |
Jeva [Geva] Relicta Johannis Nicol | 9d |
John de Mora | 5s1¾d |
John Raulot | 8d |
Geva Relicta Nicholai | 8d |
Robert Wymund | 1s |
Henry filius Galfridi | 4s8d |
Nicholas filius Hamonis | 1s |
Nicholas filius Ricardi Geue | 8d |
Robert Wylkys | 9d |
Robert Styrkehyrd | 2s1d |
Robert filius Galfridi | 8d |
Geoffrey Hamund | 9d |
William Rageman | 1s6d |
John Tholy | 10¾d |
John Kyng | 5s4d |
Everard Isaac | 3s |
Agnes Relicta Galfridi | 1s4d |
Simon Hamund | 6s9d |
John Neue | 8d |
Simon Rede | 8d |
John Knylle | 1s |
Geoffrey Wyldhau[er] | 1s7d |
John filius Johannis | 1s1¾d |
Nicholas filius Simonis | 1s7¾d |
Nicholas filius Radulphi | 9s5d |
Thomas de Leueden | 8d |
William Houtared* | 4s3½d |
John Galardon' | 1s6d |
John Dobyn | 2s5½d |
John Harneys+ | 1s |
Emma que fuit uxor Johannis | 8d |
Robert filius Henrici | 6s5¼d |
John Lambert | 5s11d |
Simon de Thornagthe | 8d |
Gilbert de Bryggeley | 2s0½d |
Ebulus Lestraunge | £3 2s 0½d |
John Bateman | 8½d |
Nicholas Fyn | 8d |
Alan Spyllale | 9d |
Elizabeth de Monte forti | 3s1d |
Walter de Bayeley | 1s6¾d |
John Beuerich | 1s |
Peter Athee | 1s1¾d |
William de Parys | 8d |
Robert filius Johannis | 8½d |
Alice Brid | 3s5d |
Geoffrey Sweyn | 8d |
Adam Mellor | 1s |
Thomas Steuene | 1s1d |
Walter de Peniston | 11d |
John filius Johannis | 10½d |
Geoffrey de Nethyrwyk' | 5s |
Thomas Counte | 9½d |
Roger filius Roberti | 9¾d |
Nicholas filius Rogeri | 1s10½d |
Fulk filius Fulconis | 1s5¾d |
Simon filius Willelmi | 8d |
Nicholas filius Johannis | 6s10½d |
Simon Adam | 9d |
Nicholas Hamund | 8d |
Simon filius Willelmi | 9d |
William filius Johannis | 9¾d |
Roger filius Ricardi | 8½d |
Guy filius Simonis | 9½d |
William Male | 2s9¼d |
Robert Leuet | 1s |
William Eborard | 4s2d |
Simon Male | 15s5¾d |
Agnes Relicta Johannis Palm[er] | 8d |
John de Bagthorp | 1s |
William del Launde | 4s2½d |
Ralph filius Nicholai | 1s0½d |
Ralph del Fryth' | 1s2½d |
Fulk de Leueden | 8¾d |
Fulk Leffy | 10¼d |
Vat' [sic -- Wat?] Fryday | 8¼d |
Ralph Gernon | 1s1¾d |
John filius Thome | 6s2d |
Geoffrey Yongge | 1s |
Richard Ossegot | 8d |
Agnes Relicta Nicholai | 8¾d |
Robert de Benescroft | 3s9¾d |
John Ossegot | 16s11¼d |
Hamo filius Rogeri | 5s3¼d |
William Wylimot | 2s1d |
Thomas Cotte | 10d |
John Garden' [Gardenarius or Gardener] | 8d |
Robert Dych | 8d |
William Hubbyng | 9d |
Roger vicarius | 2s3¾d |
Robert Galardon | 1s7d |
William Nunne | 1s3¾d |
Robert Hamund | 8d |
Gilbert Ganne | 9d |
Thomas Male | 1s |
Robert de Cagate | 2s0½d |
Robert filius Hugonis | 8d |
Matilda Relicta Roberti | 11d |
Thomas Galardon | 1s4¼d |
William filius Radulphi | 3s7¼d |
William Galardon | 9d |
Simon Polle | 1s10¾d |
Henry de Wodforde | 1s6½d |
William Warde | 11¾d |
Nicholas Daniel | 4s6d |
John Foucher | 8½d |
Robert Graunger | 1s |
Matilda Wlm[er] | 8d |
Richard Robert | 3s2½d |
Margar' Gilbert | 7s5½d |
William Cut | 4s |
Geoffrey Male | 10s |
Richard Bonet | 6s6¼d |
John Palm[er] | 6s11¼d |
Nicholas Rudde | 2s |
William filius Fulconis | 5s |
Simon Leffy | 5s |
John de Sutton | 4s |
William Le Clerc' | 3s |
Robert Ganne | 1s |
Summa xxiij.li.xiij.s.v.d.ob. |
* An aspirated or hypercorrect form of the insular personal name Uchtred.
+ An aspirated or hypercorrect form of the Continental-Germanic personal name Ernisius/Arnisius, Erneys or Arneys?
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.