Please note that this file has not been proof-read
[m.6] Thomas Gulle | 1s7d |
Hugh Pauk' | 1s4¾d |
John de Langetoft | 10¼d |
Robert Blenche | 2s2¼d |
Gilbert Reynald | 20s3½d |
Robert Capon | 3s4d |
Robert filius Thome | 8s11¾d |
Robert Ayttock' | 1s4d |
Matthew Tabernar[ius] | 1s5d |
Gilbert Thecker | 1s6¾d |
John Corlo | 7s10¾d |
Marg' que fuit uxor Johannis | 1s3d |
Robert Whytebred | 8s2d |
Richard Whytebred | 4s6¾d |
William filius Hugonis | 1s3¼d |
Robert filius Huberti | 2s1½d |
William Belnes | 1s2¾d |
Felice que fuit uxor Walteri | 3s5½d |
Geoffrey Spark | 6s6½d |
Richard le Rede | 4s10½d |
Geoffrey le Rede | 3s9¾d |
William Bate | 2s4d |
William Candeler' | 1s10d |
John Whyte | 1s8d |
Hugh de Hoyland | 3s7d |
Marg' Hoddyl | 11¼d |
Mr John Hodyl | 17s5d |
Peter filius Hugonis | 4s7¾d |
Alice que fuit uxor Ricardi | 10¾d |
John Crow | 4s5½d |
John Atteldeu | 1s1¾d |
Robert Hem | 1s5½d |
John Trouns | 2s2¼d |
Robert Flouter | 9d |
John Ilhayl | 8s10d |
Elizabeth uxor Jordani [MS Jordanis] | 15s9¼d |
Helewise Trouns | 2s10¼d |
Thomas Wortes | 3s6½d |
Richard de Holdthepyn' | 2s9¾d |
John filius Ricardi | 2s7¼d |
Robert Capun | 3s4d |
Robert Hoddyl | 3s4d |
Richard Cullul | 3s4d |
Gilbert Attegrene | 3s4d |
Alan le Rede | 5s2¼d |
Agnes de Campo | 4s7d |
Robert Thecker | 5s8¼d |
John Thecker | 2s8¾d |
Robert Whytenelson | 2s9d |
Thomas filius Simonis | 29s1¾d |
William Coke | 1s5¼d |
Gilbert Scot | 9d |
John Cok' | 2s10¼d |
Thomas Curman | 3s |
Robert Dede | 11¼d |
Nigel Rougeuyn | 37s8¼d |
Robert Almod | 1s5½d |
Thomas filius Johannis | 1s1¾d |
John del Risches | 1s7¾d |
Isabel que fuit uxor Willelmi | 9½d |
Alice que fuit uxor Seward' | 2s9¾d |
Walter de Waynfled' | 10s10½d |
Gilbert Godewyn | 1s2½d |
Alice Remay | 1s2¼d |
Andrew Baret | 1s |
John Spycer | 1s10¾d |
John frater eius | 2s11½d |
John Tayllour | 1s4d |
Geoffrey Brewyster | 9s9¼d |
Emma Hogg' | 3s1d |
Marg' que fuit uxor Alani | 1s9¾d |
John Hogg | 2s10¼d |
William Foleiaumbe | 2s2d |
[m.7] Richard de Douseby | 5s8d |
Robert Herlewyn | 3s0½d |
Nicholas del Risches | 3s |
Nicholas Swan | 1s9¾d |
Roger Garden' [Gardener or Gardenarius] | 11¼d |
Richard filius Godefridi Rougewyn | 4s8d |
John Goddes | 3s2½d |
William filius Isabelle | 1s2½d |
Nicholas Mold | 5s9½d |
Nicholas Cock' | 9¼d |
Godfrey Rougewyn | 9¼d |
Godfrey Dyot' | 4s4¾d |
Nicholas Spede | 1s5½d |
Nicholas Rugewyn | 10½d |
John Dede | 10½d |
William Prowet | 1s2½d |
John filius Bartholomei | 6s6d |
Roger Benyn | 9¾d |
Thomas Herre | 2s8¾d |
John Sprot | 1s10½d |
John filius Ranulphi | 1s9d |
Summa xx.li.viij.s.v.d.ob.qua. |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.