[m.7] Hugh Gildintho' | 8¼d |
Robert Gildyntho | 8d |
Thomas de Crabdam | 3s4d |
Catherine Geffrey | 2s3d |
Robert Geffrey | 1s |
John filius Thome | 2s4d |
Alexander filius Thome | 1s3d |
Walter filius Thome | 1s8½d |
William Gildyntho | 9¼d |
Gilbert de Crabdam | 2s6¼d |
Sabina Wymerk' | 1s7d |
Lambert Wymerk' | 2s8d |
John del Grene | 2s6d |
John de Crabdam | 10s5d |
John Adam | 2s6½d |
Walter Bercator [sic] | 2s8d |
William filius Rogeri | 2s0¼d |
Isabel Tholy | 1s3d |
Robert Tholy | 1s6d |
John Asty | 1s6½d |
Cecily Strong | 2s10½d |
Richard de Herwyk | 5s |
Cecily de Herwyk | 6s |
Catherine Champeneys | 12s |
Alan Wace | 1s6d |
Thomas Wace | 1s8¼d |
Agnes Gere | 1s5d |
[m.8] Thomas Pyioun | 1s6d |
Catherine Pygot | 2s |
John Bonde | 1s3d |
Marg' Bonde | 10d |
John filius Ricardi | 1s4d |
Robert de Stanton | 1s0¼d |
Matilda de Norton | 1s0¼d |
Richard filius Cecilie | 5s8d |
Geoffrey Matheu | 10d |
Sauicula? Champenays | 18s1¾d |
Marger' Coke | 9d |
Thomas del Hyll' | 9¼d |
Beatrice Attehyll' | 8½d |
Thomas Loke | 8s0½d |
Roger Rolland | 4s6d |
Roger de Cibety | 1s5d |
William Sourale snr | 1s6d |
William Sourale jnr | 1s0½d |
Thomas Bonewrt | 2s1¾d |
Rose Symund | 1s0½d |
Samson Leder | 1s6d |
Helen [Elena] ad ecclesiam | 1s6½d |
Richard de Fiskem[er] | 4s0¼d |
Agnes Gilberd | 2s0¼d |
John Gilberd snr | 1s6d |
Sybil de Herwyk' | 1s8d |
Alan Massingberd | 2s0½d |
Alan Aray | 3s6d |
John filius Thome | 9d |
John Cokeman | 9d |
Her' [heres or heredes] Gilberti Passeuant [sic] | 2s0¼d |
Hugh de Cranem[er] snr | 5s8d |
Agnes quondam uxor Roberti | 9d |
Thomas Gere | 1s1½d |
Gilbert Asty | 8½d |
Hugh de Dunnysm[er] | 1s1d |
Dulcy de Cibetey | 2s8¼d |
Alan de Dunnysm[er] | 7s8d |
Nicholas filius Rogeri | 2s8¼d |
Roland filius Jocei | 2s6¾d |
Cecily Heryng | 2s6¼d |
Richard filius Rogeri de Cibetey | 1s0½d |
Roger de Bykyr | 10½d |
Alice Brounyng | 3s2d |
Hugh Brounyng | 2s0¼d |
Thomas Hellot | 1s3d |
John filius Wace | 1s3¼d |
Matilda quondam uxor Johannis | 4s6¼d |
Cecily de Kyrketon' | 2s0¼d |
John Brounyng | 1s6¼d |
Hugh Quenes | 19s2d |
William faber | 8d |
Reginald Longe | 8d |
Robert Simund | 8d |
Thomas Quicke | 8d |
Thomas Wymerk' | 8½d |
William Brounyng | 8d |
Thomas de Kyrketon | 8½d |
Roger Galle | 1s6d |
Beatrice de Poller | 2s6¼d |
Amabilia Trumpet | 2s6¾d |
Nicholas filius Roberti | 4s11¾d |
John Baly | 8¼d |
Richard Tobhyl | 2s |
Richard filius Willelmi | 4s |
Roger de Hundegate | 3s6d |
Helen [Elena] de Alta Ripa | 6s6d |
Joce Burges | 3s4d |
Alexander filius Johannis | 1s |
Thomas filius Johannis | 8½d |
Richard filius Hugonis | 1s |
Thomas filius Lamberti | 9d |
Alan Champeneys | 5s |
Robert de Quadheryng | 3s |
Thomas de Herwyk | 1s |
Roger de Cibetey | 5s |
Hugh de Fiskem[er] | 5s0½d |
Roger de Fiskem[er] | 4s6½d |
Alexander Robert | 4s |
John filius Johannis | 1s2½d |
fil' predicti Johannis | 1s8¼d |
Gilbert de Sutton' | 10d |
vicarius de Soterton | 10d |
William Clericus | 1s |
Hugh de Cranem[er] | 2s6d |
John filius Johannis | 3s0¼d |
John del Clay | 1s3d |
Robert filius Alexandri | 1s10d |
Ralph Gerard | 1s0¼d |
Alice de Thope [sic] | 5s2½d |
Peter Hubert | 3s |
Lambert Galle | 1s2¼d |
Emma Thorald | 1s2d |
Hawise de Hyppetoft | 10d |
Geoffrey filius Thome | 1s9d |
fil' Alexandri Spenser | 1s |
Thomas Conayn | 1s3d |
Thomas Conayn jnr | 4s0½d |
Walter Spenser | 3s |
John filius Alexandri | 2s3d |
Gilbert filius Alexandri | 1s0½d |
Richard Selth | 1s8d |
Alan Robert | 4s0½d |
Thomas Galle | 3s0½d |
Robert Adam | 1s8½d |
Reginald Albred | 10¼d |
Roger Albred | 1s2d |
Lambert filius Gilberti | 4s1¼d |
John filius Martini | 6s |
Dulcy Spenser | 8¼d |
John filius Willelmi | 1s8d |
Matilda Gilberd | 8d |
William Taillour | 10d |
Lambert filius Lamberti | 10½d |
Thomas frater eius | 2s1d |
Sauuicula Hunnyng | 4s |
Robert de Kele | 1s0½d |
Alice de Kele | 6s8½d |
William Rolland | 6s0½d |
Alan de Kele | 1s6d |
Robert filius Rogeri | 3s |
Thomas frater eius | 1s2d |
Simon filius Alexandri | 4s |
Mr John de Cobeldyk' | 7s0½d |
Beatrice ad ecclesiam | 8d |
John Gilbert jnr | 8d |
Robert Plogman | 8d |
Richard Loek' [or Leek?] | 8d |
Roger Hunnyng | 2s |
Richard de Kele | 1s6d |
Robert filius Thome | 1s |
Hugh Frankys | 1s |
John filius Walteri | 6s |
Summa totalis de Soterton xx.li.vj.s.ij.d.qua. |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.