This file has not yet been proof-read.
[m.20] John filius Henrici | 5s1d |
Alice de Noua terra | 5s |
Robert filius Henrici | 1s3d |
William de Boterwyck' | 2s |
uxor Johannis Attesedyck | 1s8d |
Henry Youhyrd | 1s3d |
Gilbert Bustard [sic] | 9d |
Nicholas Couhyrd | 2s |
Hugh Hanneld | 3s4d |
Hugh filius ? Derman | 1s3d |
Simon filius Iuonis | 10d |
William Whytehand | 1s3d |
Ivo filius Ricardi | 10d |
Richard filius Johannis | 1s |
Simon ? [MS torn] | 2s8d |
Ivo ? [MS torn] | 1s |
Robert filius Marg' | 4s6d |
Alan filius Willelmi | 1s3d |
Hugh filius Derman' | 1s8d |
Robert messor | 2s1d |
Gilbert ? [MS torn] | 1s3d |
Richard filius Willelmi | 1s |
Gilbert Cock' | 1s2d |
|Richard Sedam | 1s4d |
William de Warwyck | 5s1d |
Richard Carter' | 3s2d |
Alan Reuelyng | 1s8d |
John Reuelyng | 9s |
John filius Roberti | 3s |
William filius Johannis | 1s |
Richard filius Nicholai | 1s8d |
John filius Rogeri | 2s |
Thomas filius Ricardi | 1s4d |
Hugh de Claxby | 9s |
Alan filius Alani | 5s10d |
Alan filius Andree | 1s3d |
Laurence de Chedeston' | 3s |
Walter de Wenham | 1s8d |
John filius Johannis | 3s |
Walter de Kyrketon' | 1s10d |
Alan de Wiggetoft | 1s |
Gilbert Neucomen | 1s3d |
Uxor Johannis Wylly | 10d |
Peter Ched | 1s3d |
Hugh Hardy | 2s |
Hugh Tuck | 1s |
Walter de Leek | 10d |
Richard Waunout | 1s |
Simon Horn | 3s1d |
Gilbert Derman | 1s |
William filius Iuonis | 1s2d |
John Neucomen | 3s |
John de Cybetey | 2s |
Uxor Willelmi Bayard | 1s4d |
John de Wenham | 1s8d |
William Foller | 1s |
Thomas faber | 1s4d |
John Wace | 2s |
Brice filius Gilberti | 2s |
Robert del Neuland | 1s6d |
John Benet | 1s2d |
Summa viij.li.xvij.s.x.d. |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.