This file has not yet been proof-read
[m.6] Simon Broun | 4s2d |
William de yerdeborn | 4s |
Nicholas faber | 4s6d |
Sarah de halle | 4s8d |
John de Asceby | 3s5d |
Adam de Pykworth' | 5s3d |
Anger filius Thome | 5s4d |
William le Mazoun | 2s |
Geoffrey Turpyn | 2s1d |
Robert Aunger | 3s2d |
John de Lindesay | 4s6d |
Agnes de la More | 4s2d |
William Crok' | 2s6d |
Lambert le Mazoun | 3s |
Thomas de la More | 1s7d |
Eleanor de la More | 4s4d |
Thomas de Folkyngham | 2s |
William de Tymberlond | 1s |
Gilbert de Stowe | 3s |
Robert de Northorp | 1s6d |
John le Taylour | 1s4d |
Isolda de la More | 3s |
Roger Chapman | 3s1d |
William de Northorp' | 2s |
Richard filius Ricardi prepositi | 3s2d |
Robert de Somercotes | 2s |
Richard filius Henrici | 5s2d |
Thomas atte [sic] portam ecclesie | 1s8d |
Thomas Gregorii | 1s2d |
William filius Eue | 2s |
Thomas Corueiser | 1s6d |
Adam de Lindesey | 1s |
Robert Maris | 3s |
John Corueyser | 2s |
Alice Gunnild | 4s |
Walter de Dichyrche | 3s6d |
Robert Corueiser | 1s |
Robert Geffray | 8d |
Geoffrey de Eglsthorp | 8d |
Total £5 10s2d |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.