This file has not yet been proof-read.
[m.23] John de Ros | 2s6½d |
Bate* Helot | 2s6d |
Helewise de Gogxhill' | 3s |
Robert Richard | 2s |
William Maysoun | 2s6d |
Roger de Dygby | 4s |
Alice de Dygby | 5s0¼d |
Bate* le prouost | 3s |
Richard Pynder | 2s6d |
William Paskes | 2s |
Roger Burgeis | 2s |
Robert Maison | 3s |
John Maison | 10s |
John Bryd | 2s |
John Outy | 3s0¼d |
Agnes saule | 1s |
Thomas de le milne | 1s2¾d |
Reginald Saluayn | 2s10¾d |
William le Clerk' | 2s1¼d |
Robert Brid | 2s2d |
Hugh Memoray | 2s2d |
Total £3 0s7¾d |
* Hypocoristic form of Bartholomew.
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.