This file has not yet been proof-read.
[m.22] John Buxom | 3s4¼d |
William atte kyrk' | 4s8½d |
John Mattif' | 3s7d |
John Bygge | 1s0½d |
Agnes vidua | 1s2d |
William Bray | 3s |
Walter de Kelleby | 2s0¼d |
Robert de Welleby | 1s0¾d |
John attewell' | 2s9½d |
William filius Galfridi | 1s7d |
Adam ad aulam | 7s10½d |
Milicent vidua | 2s8¾d |
John filius Willelmi | 2s9d |
Adam Bole | 3s6¾d |
Robert Peroun | 11s2d |
Thomas clement | 2s1d |
John filius Roberti Buxom | 3s0¼d |
Henry Wilde | 3s1d |
John Amund | 3s0¼d |
Thomas Peroun | 1s6¼d |
Hugh Pone | 2s9½d |
Richard de Kelleby | 2s7¼d |
Adam filius Bate* | 1s9¼d |
William filius Willelmi | 2s7½d |
Alice relicta Roberti Tirell' | 11s8d |
William Clement | 1s4¼d |
John atte rose | 1s4d |
Walter Schypman | 1s0¼d |
Richard Elis | 2s3d |
Robert filius Roberti | 3s0½d |
William Bolle | 2s1d |
William Randolf' | 2s |
Roger filius Pelle+ | 1s0¼d |
William Randolf jnr | [MS blank] |
Reginald filius Johannis | 1s5½d |
John Peroun | 1s1d |
Robert Hamund | 1s |
Total £5 10s11d |
* A hypocoristic form of Bartholomew.
+ Probably a hypocoristic form of Petronilla.
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.