This file has not yet been proof-read.
[m.12] William Hollon | 4s2½d |
Richard Hollon | 2s4½d |
Cecily Cocus [sic] | 4s9½d |
Wymark Bakon | 2s11d |
Godhuwe [no byname] | 15s8d |
Margery Cursoun | 1s7d |
Thomas Gilbert | 2s1¾d |
John de Bytham | 2s9¼d |
Roger atte canons | 3s1¼d |
Ralph Mabbe | 1s8d |
Emma Hobelon | 1s11d |
Thomas Bate | 6s6d |
John Spore | 3s9¾d |
William Smith | 3s7¼d |
Hugh Broun | 1s6d |
John Monk' | 3s6¼d |
John Maye | 2s4½d |
Walter de Scotelthorp' | 5s10½d |
Geoffrey West | 3s |
Simon Bonseruays | 2s1d |
Hugh Borer | 4s7d |
Simon Prat | 1s1d |
John Cursoun | 1s6½d |
Ralph de Gamelston | 2s |
Ralph Parlur | 2s5d |
John Vaus | 8d |
Mr Robert de Bridlington | 5s1½d |
Robert Freman | 3s5¼d |
Total £4 16s3¾d |
The views expressed in this document are those of the document owner.
If you are an authorised user you may
edit
this document through your Web browser.